Additional information
| UPC | 815604015585 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-050-15027-058 |
| Action | Semi-Auto |
| Capacity | 10 |
| Number of Magazines | 1 10 rd. Fixed Magazine |
DAN M4A1 5.56 14.5 M4 FDE RIS II QUAD RAIL 32R
$2,526.99
DAN M4A1 5.56 14.5 M4 MIL SPEC+ BROWN 32RD
$2,747.99
$2,620.99
Ships to the FFL you choose, or to our San Antonio shop.
DANIEL DEFENSE DDM4 V1 5.56MM 12″ RAIL CA
Only 1 left in stock
| UPC | 815604015585 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-050-15027-058 |
| Action | Semi-Auto |
| Capacity | 10 |
| Number of Magazines | 1 10 rd. Fixed Magazine |
Only logged in customers who have purchased this product may leave a review.
Subscriber-only offers, restocks and shop news from M E Arms in San Antonio.
Reviews
There are no reviews yet.