Additional information
| UPC | 853418433294 |
|---|---|
| Manufacturer | Fierce Firearms |
| Manufacturer Part Number | ROGSCX308WIN18BRS |
| Action | Bolt Action |
| Barrel Length | 18" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 3 + 1 |
| Rate of Twist | 1:10" |
FIERCE FIREARMS CF ROGUE XP 308WIN GLA/PHA 18"
$2,183.99
Fierce Firearms ROGSCX65PRC20BF Carbon Rogue XP 6.5 PRC 3+1 20" Carbon Fiber Match Grade Threaded Barrel, Black Cerakote Steel Drilled & Tapped Receiver, BiPod Rail Forend, Forest Camo Fixed Carbon Fi
$2,183.99
$2,183.99
Ships to the FFL you choose, or to our San Antonio shop.
FIERCE FIREARMS CF ROGUE XP 308WIN BRZ/SON 18″
Only 1 left in stock
| UPC | 853418433294 |
|---|---|
| Manufacturer | Fierce Firearms |
| Manufacturer Part Number | ROGSCX308WIN18BRS |
| Action | Bolt Action |
| Barrel Length | 18" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 3 + 1 |
| Rate of Twist | 1:10" |
Only logged in customers who have purchased this product may leave a review.
Subscriber-only offers, restocks and shop news from M E Arms in San Antonio.
Reviews
There are no reviews yet.